Casino Del Sol Free Rooms
Casino Marina Del Sol Restaurant, casino rama hotel, 21 blackjack matematicas, phone slot ikeja. Casino Del Sol: Free room and $50 free play - See 1,257 traveler reviews, 336 candid photos, and great deals for Casino Del Sol at Tripadvisor.
Announcements from Casino Del Sol
A♠Poker Weekly TournamentsA♠
Thursday @ 6pm, Tuesday and Wednesday @ 1pm
$40 Buy-in, $5 Dealer Appreciation, $5 Add-on (after 5th round)
Sunday Bounty Tournament at 1pm
$60 Buy-in $10 Chip-up
Knock a player out and receive $20!
A♥PromotionsA♥
Pigskin Splash Pots
On Sunday and Monday nights during select professional football games splash pots will be awarded anytime the HOME or AWAY team scores!
Touchdown - $50 Field Goal - $25 Safety - $75
Tuesday and Wednesday Splash for Cash
September 8, 2020 - February 24, 2021
When three (3) Spades, Clubs or Hearts appear on the flop, $50 will be splashed on the next hand.
Live Tournament Clocks
6:00pm $60 NL Holdem Casino Del Sol | ||||
7:00pm $10 NL Holdem Casino Del Sol | ||||
Real-Time Action Powered by TableCaptain™ |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 15 | 100 | 200 | 200 |
Level 2 | 15 | 100 | 300 | 300 |
Level 3 | 15 | 200 | 400 | 400 |
Level 4 | 15 | 300 | 600 | 600 |
Break | 05 | |||
Level 5 | 15 | 400 | 800 | 800 |
Level 6 | 15 | 500 | 1000 | 1000 |
Level 7 | 15 | 800 | 1600 | 1600 |
Level 8 | 15 | 1000 | 2000 | 2000 |
Break | 05 | |||
Level 9 | 15 | 1500 | 3000 | 3000 |
Level 10 | 15 | 2000 | 4000 | 4000 |
Level 11 | 15 | 3000 | 6000 | 6000 |
Level 12 | 15 | 4000 | 8000 | 8000 |
Break | 05 | |||
Level 13 | 15 | 5000 | 10000 | 10000 |
Level 14 | 15 | 6000 | 12000 | 12000 |
Level 15 | 15 | 8000 | 16000 | 16000 |
Level 16 | 15 | 10000 | 20000 | 20000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 12 | 100 | 200 | 200 |
Level 2 | 12 | 100 | 300 | 300 |
Level 3 | 12 | 200 | 400 | 400 |
Level 4 | 12 | 300 | 600 | 600 |
Break | 05 | |||
Level 5 | 12 | 400 | 800 | 800 |
Level 6 | 12 | 500 | 1000 | 1000 |
Level 7 | 12 | 800 | 1600 | 1600 |
Level 8 | 12 | 1000 | 2000 | 2000 |
Break | 05 | |||
Level 9 | 12 | 1500 | 3000 | 3000 |
Level 10 | 12 | 2000 | 4000 | 4000 |
Level 11 | 12 | 3000 | 6000 | 6000 |
Level 12 | 12 | 4000 | 8000 | 8000 |
Break | 05 | |||
Level 13 | 12 | 5000 | 10000 | 10000 |
Level 14 | 12 | 6000 | 12000 | 12000 |
Level 15 | 12 | 8000 | 16000 | 16000 |
Level 16 | 12 | 10000 | 20000 | 20000 |
Tournament Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
31 | 01 Monday Feb 01, 2021 | 02 Tuesday Feb 02, 2021 | 03 Wednesday Feb 03, 2021 | 04 | 05 | 06 |
07 | 08 | 09 Tuesday Feb 09, 2021 | 10 Wednesday Feb 10, 2021 | 11 Thursday Feb 11, 2021 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 01 | 02 | 03 | 04 | 05 | 06 |
Upcoming Tournaments
Online Poker Promotions
NV
Games in Progress
Poker Games | Tables | Waiting | |
---|---|---|---|
TOURNAMENT | 0 | 11 | |
PROMOTIONS | 0 | 16 | |
HIGH HAND | 0 | 14 | |
$1/2 NLH | 0 | 0 | |
$1/3 NLH | 0 | 0 | |
$2/5 NLH | 0 | 0 | |
$4/8 Big O H/L | 0 | 0 | |
$6/12 Big O H/L | 0 | 0 | |
$4/8 Mix | 0 | 0 | |
$6/12 Mix | 0 | 0 | |
$8/16 Big O H/L | 0 | 0 | |
Last updated: about 4 hours ago | |||
Real-Time Action Powered by TableCaptain™ | |||
See All Cash Games |
Get The
MOBILE APP
for
ONLINE WAIT LIST REGISTRATION
Casino Del Sol Room Rates
- MONDAY 6PM NLH
- $50 BUY-IN
- $10 CHIP-UP
- $50 HOUSE
- ADDED CASH
- FOR EVERY
- 5 PLAYERS
- ---------------------
- EXTRA CHIPS
- FOR EARLY
- AND LATE PLAY
- SPLASH 4 CASH
- *TUE & WED*
- 3PM - 2AM
- FLOP 3 CARDS
- OF THE SAME
- SUIT EQUALS
- $50
- SPLASH POTS
- *************************
- PIGSKIN
- SPLASH POTS
- $100 TD, $50 FG
- $150 SAFETY
- SUPER BOWL
- 2/7 @ 4:30PM
- $200 DRAWINGS
- MON & FRI
- ---------------------
- MON 12PM-5PM
- MON 7PM-12AM
- FRI 1PM-6PM
- $50 PER HOUR
- FOR HOLDEM
- AND OMAHA
- ---------------------
- FRI DRAWINGS
- 6PM-3AM
- ---------------------
- SAT DRAWINGS
- 11AM-3AM